Trading Hours Schedule - August 2024
July 24, 2024 13:28
Dear Trader,
Please note that due to upcoming bank holidays in the UK, Canada, Switzerland and South Africa, trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Thursday August 1st |
Monday August 5th |
Friday August 9th |
Monday August 26th |
---|---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[AEX25] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[ASX200] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[CAC40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[Canada60] | Normal Hours | Closed | Normal Hours | Normal Hours |
[GERMANY40] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[DJI30] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[FTSE100] | Normal Hours | Normal Hours | Normal Hours | Closed |
[HSCEI50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[HSI50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[IBEX35] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[GER.MID50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[NQ100] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[OBX25] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[SMI20] | Closed | Normal Hours | Normal Hours | Normal Hours |
[SP500] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[STXE50] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
[SouthAfrica40] | Normal Hours | Normal Hours | Closed | Normal Hours |
[GER.TEC30] | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs France | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Germany | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Netherlands | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Spain | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs UK | Normal Hours | Normal Hours | Normal Hours | Closed |
Stock & ETF CFDs US | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Australia | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Japan | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Norway | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Portugal | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ARABICA | Normal Hours | Normal Hours | Normal Hours | Opens 14:30 |
COCOA | Normal Hours | Normal Hours | Normal Hours | Closed |
COTTON | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ORANGE.JUICE | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ROBUSTA | Normal Hours | Normal Hours | Normal Hours | Closed |
SUGAR.RAW | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SUGAR.WHITE | Normal Hours | Normal Hours | Normal Hours | Closed |
Futures CFDs |
||||
Bund | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USTNote | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
China50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
India50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Singapore25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Volatility | Normal Hours | Normal Hours | Normal Hours | Normal Hours |