Trading Hours Schedule - October 2024
September 25, 2024 15:13
Dear Trader,
Please note that due to upcoming bank holidays in Hong Kong and Canada, trading hours will be as follows:
CFD Instruments and respective Futures CFDs |
Tuesday October 1st |
Friday October 11th |
Monday October 14th |
---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Normal Hours | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Normal Hours |
[AEX25] | Normal Hours | Normal Hours | Normal Hours |
[ASX200] | Normal Hours | Normal Hours | Normal Hours |
[CAC40] | Normal Hours | Normal Hours | Normal Hours |
[Canada60] | Normal Hours | Normal Hours | Closed |
[GERMANY40] | Normal Hours | Normal Hours | Normal Hours |
[DJI30] | Normal Hours | Normal Hours | Normal Hours |
[FTSE100] | Normal Hours | Normal Hours | Normal Hours |
[HSCEI50] | Closed | Closed | Normal Hours |
[HSI50] | Closed | Closed | Normal Hours |
[IBEX35] | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Normal Hours | Normal Hours | Normal Hours |
[GER.MID50] | Normal Hours | Normal Hours | Normal Hours |
[NQ100] | Normal Hours | Normal Hours | Normal Hours |
[OBX25] | Normal Hours | Normal Hours | Normal Hours |
[SMI20] | Normal Hours | Normal Hours | Normal Hours |
[SP500] | Normal Hours | Normal Hours | Normal Hours |
[STXE50] | Normal Hours | Normal Hours | Normal Hours |
[SouthAfrica40] | Normal Hours | Normal Hours | Normal Hours |
[GER.TEC30] | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs France | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Germany | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Netherlands | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs Spain | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs UK | Normal Hours | Normal Hours | Normal Hours |
Stock & ETF CFDs US | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Australia | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Belgium | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Denmark | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Finland | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Japan | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Norway | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Portugal | Normal Hours | Normal Hours | Normal Hours |
Stock CFDs Sweden | Normal Hours | Normal Hours | Normal Hours |
ARABICA | Normal Hours | Normal Hours | Normal Hours |
COCOA | Normal Hours | Normal Hours | Normal Hours |
COTTON | Normal Hours | Normal Hours | Normal Hours |
ORANGE.JUICE | Normal Hours | Normal Hours | Normal Hours |
ROBUSTA | Normal Hours | Normal Hours | Normal Hours |
SUGAR.RAW | Normal Hours | Normal Hours | Normal Hours |
SUGAR.WHITE | Normal Hours | Normal Hours | Normal Hours |
Futures CFDs |
|||
Bund | Normal Hours | Normal Hours | Normal Hours |
USTNote | Normal Hours | Normal Hours | Normal Hours |
China50 | Normal Hours | Normal Hours | Normal Hours |
India50 | Normal Hours | Normal Hours | Normal Hours |
Singapore25 | Normal Hours | Normal Hours | Normal Hours |
USDX | Normal Hours | Normal Hours | Normal Hours |
Volatility | Normal Hours | Normal Hours | Normal Hours |